| Industry | Building, HVAC, OEM |
| Form | Rolls |
| Density | 16-48 kg/m3 |
| Thickness | 25 mm – 75mm |
| Packing | Polythene-lined hessian bags / Polythene (Shrink wrapped) |
| Thermal Conductivity | 0.030 to 0.041 at 25º C mean temperature |
| NRC | 0.65 to 0.95Conforming to ISO 354 |
| Non-combustibility | Non-combustible / Incombustible, Reaction to Fire 'A1' - Confirming to BS 476 Part 4, IS 8183, EN 13501 |
| Facings | Unfaced, FSK, WMP, Black Glass Tissue (BGT) , and Alu Glass |
| Industry | Building, HVAC, OEM |
| Form | Board |
| Density | 32- 120 kg/m3 |
| Thickness | 25mm- 100mm |
| Packing | Polythene-lined hessian bags / Polythene (Shrink wrapped) |
| Thermal Conductivity | 0.030 to 0.034 at 25 º C mean temperature |
| NRC | 0.65 to 0.95Conforming to ISO 354 |
| Non-combustibility | Non-combustible / Incombustible, Reaction to Fire 'A1' - Confirming to BS 476 Part 4, IS 8183, EN 13501 |
| Facings | Unfaced, FSK, WMP, Black Glass Tissue (BGT) , and Alu Glass |
| Industry | HVAC |
| Form | |
| Density | 80 kg/m3 |
| Thickness | 25 mm – 75mm |
| Packing | Polythene-lined hessian bags / Polythene (Shrink wrapped) |
| Thermal Conductivity | 0.031 at 25º C mean temperature |
| NRC | 0.65 to 0.95- Conforming to ISO 354 |
| Non-combustibility | Non-combustible / Incombustible, Reaction to Fire 'A1' - Confirming to BS 476 Part 4, IS 8183, EN 13501 |
| Facings | Unfaced, FSK |
| Industry | Building, HVAC, OEM |
| Form | Acoustic Board |
| Density | 70 to 80 kg/m3 |
| Thickness | 25mm- 50mm |
| Packing | Polythene-lined hessian bags / Polythene (Shrink wrapped) |
| Thermal Conductivity | 0.0306 at 25º C mean temperature |
| NRC | 0.65 with 25 mm thickness (0.75 with 35 mm air gap) |
| Non-combustibility | Non-combustible / Incombustible, Reaction to Fire 'A1' - Confirming to BS 476 Part 4, IS 8183, EN 13501 |
| Facings | FSK on one side + BGC on the other side |
| Industry | Building, OEM |
| Form | Resin Bonded Slab |
| Density | 40 to 180 kg/m3 |
| Thickness | 25 to 150 mm |
| Thermal Conductivity | 0.059 to 0.074 at 200° C mean temperature |
| Shot Content | < 25% |
| Non-combustibility | Non-combustible / Incombustible |
| Facings | FSK, Alu Glass, Black Glass Tissue, and Black Glass Fabric |
| Industry | OEM |
| Form | Pre- formed Resin Bonded Pipe Section |
| Density | 100 to 160 kg/m3 |
| Thickness | 25 to 100 mm |
| Thermal Conductivity | 0.1032 W/mK at 25°C |
| Shot content |
< 25% |
| Non-combustibility | Non-combustible / Incombustible |
| Facings | Unfaced/ SSK |
| Industry | Insulation of Pipes, insulation of reducers, insulation of storage tanks, and insulation of boilers. |
| Form | Slabs |
| Density | 30 and 70 kg/m |
| Thickness | 20 to 200mm |
| Thermal Conductivity | 0.025 to 0.035 W/mK at 20°C |
| Service Temperature |
Up to 110°C |
| Closed Cell Content | 85 |
| Compressive Strength | 115 |
| Facings | Kraft Paper / FSK |
| Industry | Thermal insulation for pipes, ducts, vessels (including elbows, fittings, flanges, etc) |
| Form | Sheets |
| Density | 30 KG/m³ (Foam core only) (+/-5) Confirming to ASTM D3575 |
| Thickness | 3 to 25mm |
| Thermal Conductivity | 0.031W/mK at 0°C 0.034W/mK at 23°C Confirming to ASTM C 518 |
| Service Temperature |
-20°C to 110°C Confirming to CIPET |
| Water vapour diffusion resistance factor | ≥ 17000 (Foil Facing) Confirming to BS EN 12086 |