WATT loss per lineal meter of horizontal pipe for one hour

OPERATING TEMPERATURE oC

Pipe Size
(mm)

100o

150o 205o 260o 315o 370o 425o 480o 540o 600o 650o
15 79 150 253 383 547 749 1000 1306 1676 2120 2647
20 95 182 307 466 667 918 1226 1605 2063 2614 3271
25 116 222 375 571 820 1129 1513 1984 2556 3243 4062
32 141 270 459 701 1008 1393 1871 2458 3171 4030 5055
40 159 305 517 792 1140 1578 2121 2789 3602 4582 5751
50 193 371 632 969 1400 1942 2616 3447 4459 5679 7137
65 228 439 749 1152 1667 2316 3125 4124 5340 6808 8564
80 271 522 893 1376 1994 2776 3751 4955 6425 8199 10321
100 338 652 1120 1731 2515 3509 4752 6288 8165 10433 13149
125 408 789 1358 2102 3061 4277 5802 7688 9995 12784 16125
150 477 923 1591 2468 3600 5039 6844 9078 11811 15119 19083
200 604 1172 2026 3150 4606 6459 8788 11676 15210 19492 24624
250 737 1433 2481 3866 5663 7955 10838 14415 18798 24109 30478
300 861 1674 2904 4533 6649 9352 12757 16982 22165 28446 35983
350 937 1824 3167 4947 7263 10223 13952 18584 24266 31156 39423
400 1058 2061 3585 5806 8239 11609 15858 21139 27619 35480 44915
450 1178 2296 3999 6262 9211 12990 17757 23685 30963 39793 50396
500 1296 2531 4410 6913 10178 14365 19649 26224 34299 44098 55866
600 1859 3595 6152 9455 13667 17101 23419 31284 40948 52684 66780


BTU LOSS per square meter of flat plate for one hour

OPERATING TEMPERATURE oC

Pipe Size
(mm)

100o

150o 205o 260o 315o 370o 425o 480o 540o 600o 650o
Top 79 150 253 383 547 749 1000 1306 1676 2120 2647
Bottom 95 182 307 466 667 918 1226 1605 2063 2614 3271
Verticle 116 222 375 571 820 1129 1513 1984 2556 3243 4062


Assumptions:


Horizontal steel pipe, Schedule 40, with bare surface emissivity of 0.80, ambient conditions of 21 C (70 F) with 0 wind velocity. Flat steel plate, 6.35 mm (1/4") thick, with bare surface emissiviy of 0.80, ambient conditions of 21 C (70 F) and 0 wind velocity.

In Millimeters per 100 meters

Temperature Range

Carbon Steel Schedule 4 Pipe

Austenitic Stainless Steel Pipe

oF oC Inches mm Inches mm
70 21.1 0 0 0 0
200 93.3 0.99 82.50 1.46 121.67
300 148.9 1.82 151.66 2.61 217.50
400 204.4 2.7 225.0 3.8 316.66
500 260 3.62 301.66 5.01 417.49
600 315.6 4.6 383.33 6.24 519.99
700 371.1 5.63 469.16 7.5 624.99
800 426.7 6.7 558.33 8.8 733.32
900 482.2 7.81 650.83 10.12 843.32
1000 537.8 8.89 740.82 11.48 956.65
1100 593.3 10.04 836..66 12.84 1069.99
1200 648.9 11.1 924.99 14.2 1183.42
1300 704.4 12.22 1018.32 15.56 1296.65
1400 760 132.24 1111.65 16.95 1409.98

Quantity From
Inch-Pound Units
To Metric Units Multiply by

Mass/area (density)

Ib/ft2 kg/m2 4.882 428
Temperature oF K 5/9 (oF-32) + 273.15
Energy, work, quantity of heat KWh
Btu
ft*Ibf
MJ
J
J
3.6
1 055.056
1.355 82
Power ton (refrig)
Btu/s
hp (electric)
Btu/h
kW
kW
W
W
3.517
1.055 056
745.700
0.293 071
Heat flux Btu/(f2*h) W/m2 3.152 481
Rate of heat flow Btu/s
Btu/h
kW
W
1.055 481
0.293 071 1
Thermal conductivity (k value) Btu/(ft*h*oF) W/(m*k) 1,730 73
Thermal conductance (U value) Btu/(ft2*h*oF) W/(m2*K) 5.678.263
Thermal resistance (R value) ft2*h*F/Btu m2*K/W 0.176 110
Heat capacity, entropy Btu/oF kJ/K 1.889 1
Specific heat capacity,specific entropy Btu/(Ib*oF) kJ/(kg*K) 4.186 8
Specific energy, latent heat Btu/Ib kJ/kg 2.326
Vapor Permeance perm (23 oC) ng/(Pa*s*m2) 57.452 5
Vapor Permeability perm/in ng/(Pa*s*m) 1.459 29

Note: Underline denotes exact number
Note: 10.56 square meters = 1 square foot

SHEETS

FOILS

SWG

Thickness
mm

Weight
kg/m2

Covering Capacity
M2/kg

S.No. Thickness
mm
Coverage
Capacity
M2/kg
16 1.63 4.40 0.23 1 0.15 2.48
17 1.4224 3.86 0.258 2 0.10 3.69
18 1.22 3.30 0.30 3 0.075 4.94
19 1.0160 2.75 0.364 4 0.05 7.40
20 0.91 2.48 0.40 5 0.04 9.25
21 0.8128 2.21 0.452 6 0.03 12.30
22 0.711 1.93 0.518 7 0.025 14.81
23 0.6096 1.65 0.606 8 0.022 16.80
24 0.56 1.52 0.66 9 0.020 18.50
25 0.5080 1.38 0.725 10 0.016 23.20
26 0.46 1.24 0.81 11 0.012 30.80
27 0.4166 1.13 0.885 12 0.010 37.04
28 0.376 1.02 0.98 13 0.009 41.20
29 0.3454 0.94 1.064 14 0.008 46.30
30 0.315 0.85 1.18

Gauge

Thickness
in Millimeters

Weight
kg/m2

30

.3188

3.20
28 .3950 3.81
26 .4712 4.42
24 .6010 5.64
22 .7534 6.86
20 .9060 8.08
18 1.1810 10.52
16 1.4630 12.96
14 1.7840 16.01
12 2.5230 22.21
10 3.2800 28.21

Basic Type of Insulation - Low Temperature (-267.80C to 15.60C)

Type Form Temp Range 0C K-Factor/Mean Temp Notes
Glass Cellular Pipe Section
Slab Segments

-267.80C to 482.20C

.04 @ 100C

Good strength, water & vapor resistant, non combustible, poor abrasion resistance.
Glass Fiber Pipe Section
Slab
-51.10C to 537.80C .033 @ 23.90C Good workability, non combustible, water absorbent.
Elastomeric Pipe Tubes
Sheets
-40.00C to 104.40C .039 @ 23.90C Closed cell, good work- ability, finish optimal.
Mineral Fiber Pipe Section
Slab
Blanket
-28.90C to 537.80C .035 @ 23.90C Good workability, non combustible.
Phenolic (Foamed) Pipe Section -178.80C to 121.10C -

-

Polystyrene (Expanded) Pipe Section
Slabs
-40.00C to 73.90C .027 @ 23.90C Lightweight, good work- ability, combustible. Some are treated for fire retardancy. All are closed cell except polystyrene (expanded)
Polyurethane Pipe Section
Slabs
-73.30C to 104.40C .027 @ 23.90C K-value may change as these materials age.
Polyisocyanurate Pipe Section
Slabs
-182.80C to 148.90C .027 @ 23.90C K-value may change as these materials age.
Polyethylene Pipe Section
Sheets
-67.80C to 100.00C .035 @ 23.90C K-value may change as these materials age.